Switching Power Supply
Product name : Switching Power Supply
Item : Single output S-35W
Details : 
Product Description:
    
        
            | Model /Specification | S-35-5 | S-35-12 | S-35-15 | S-35-24 | 
        
            | DC output voltage | 5V | 12V | 15V | 24V | 
        
            | Output voltage error(Note2) | ±2% | ±1% | ±1% | ±1% | 
        
            | Rated output current | 7A | 3A | 2.4A | 1.5A | 
        
            | Output current rage | 0-7A | 0-3A | 0-2.4A | 0-1.5A | 
        
            | Wave and noise(Note3) | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 
        
            | Inlet stability(Note4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | 
        
            | Load stability(Note5) | ±1% | ±0.5% | ±0.5% | ±0.5% | 
        
            | DC output power | 35W | 36W | 36W | 36W | 
        
            | Efficiency | 70% | 76% | 78% | 78% | 
        
            | Adjustable range for DC voltage | ±10,-5% | ±10% | ±10% | ±10% | 
        
            | AC input voltage range | 85~132VAC/170~264VACselected by switch | 
        
            | Input current | 0.85A/115V 0.45A/230V | 
        
            | AC impulse current | Cold-start current 18A/115V 36A/230V | 
        
            | Leakage current | <0.5mA/240VAC | 
        
            | Overload protection | 105%~150% Type: current limiting; Reset; auto recovery | 
        
            | Over-voltage protection | …… | 
        
            | High-temperature protection | …… | 
        
            | Temperature coefficient | ±0.03%℃(0~50℃) | 
        
            | Setup rise hold up time | 200ms,100ms,30ms | 
        
            | Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,Each axes | 
        
            | Withstand voltage | Input and output interval:1.5KVAC,Input and enclosure:1.5KVAC,Output and enclosure:0.5KVAC | 
        
            | Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure:0500VAC/100M Ohms | 
        
            | Working temperature and humidity | -10℃~+60℃,20%~90%RH | 
        
            | Store temperature and humidity | -20℃~+85℃,10%~95RH | 
        
            | Overall dimension | 129*98*38mm | 
        
            | Weight | 0.4Kgs | 
        
            | Safety standards | MeetUL1012 | 
        
            | EMC standards | …… | 
        
            | Note:1.The testing condition for the parameter above is:230VAC input, rated load,25℃ 70%Rh,Humidity
 2.Error,include the setting error, line stability and load stability.(Note:5)
 3.Wave test:adopting“A12”double wire for 20MHz,and 0.1uF&uF capacitor short-circuit for interrupting
 4.Inlet voltage stability test: when is over load, the lowest voltage of inlet is representative to the highest voltage.
 5.Load stability test: The load is from 0% to 100%,others 60%.
 6.C2、3、11must be knocked down.
 |