Switching Power Supply
Product name : Switching Power Supply
Item : Single output S-1000W
Details : 
Product Description: 
    
        
            | Model / Specification | S-1000-12 | S-1000-13.5 | S-1000-15 | S-1000-24 | S-1000-27 | S-1000-48 | 
        
            | DC output voltage | 12V | 13.5V | 15V | 24V | 27V | 48V | 
        
            | Output voltage error | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | 
        
            | Rated output current | 50A | 44A | 40A | 25A | 22A | 12.5A | 
        
            | Output current rage | 0-50A | 0-44A | 0-40A | 0-25A | 0-22A | 0-12.5A | 
        
            | Wave and noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 
        
            | Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | 
        
            | Load stability(Note5) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | 
        
            | DC output power | 600W | 600W | 600W | 600W | 600W | 600W | 
        
            | Efficiency | 83% | 84% | 84% | 85.5% | 86.5% | 87% | 
        
            | Adjustable range for DC voltage | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 24-30V | 41-56V | 
        
            | AC input voltage range | 90~132AC/180~264AC | 
        
            | AC Input current | 12A/115V 7.5A/230VAC | 
        
            | AC impulse current | 25A/115V 50A/230V | 
        
            | Leakage current | <3.5mA/240VAC | 
        
            | Overload protection | 105%~135% Type:PULSING HICCUP SHUTDOWN Reset: auto recovery | 
        
            | Over-voltage protection | ......... | 
        
            | Temperature coefficient | ........... | 
        
            | Setup rise hold up time | ±0.03%℃(0~50℃) | 
        
            | Vibration | 10~500Hz, 2G 10min./1cycle,Period for 60min,EACH AXES | 
        
            | Withstand voltage | Input and output interval:1.5KvAC,Input and enclosure:1.5KVAC Output and enclosure:0.5KVAC | 
        
            | Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure:500VDC/100M Ohms | 
        
            | Working temperature and humidity | -10℃~+50℃,20%~90%RH | 
        
            | Store temperature and humidity | -20℃~+85℃,10%~95%%RH | 
        
            | Overall dimension | 247 x 147 x 63.5mm | 
        
            | Weight | 2.1Kgs | 
        
            | Safety standards | Meet UL 1950 requirement (NOT apply for the mark) | 
        
            | EMC standards | CISPR22(EN55022)IEC1000-4,2,3,4,5,6,8,11 IEC100-3-2 | 
        
            | Note:1.The testing condition for the parameter above is:230VAC input, rated load,25℃ 70%Rh,Humidity
 2.Error,include the setting error, line stability and load stability.(Note:5)
 3.Wave test:adopting“A12”double wire for 20MHz,and 0.1uF&uF capacitor short-circuit for interrupting
 4.Inlet voltage stability test: when is over load, the lowest voltage of inlet is representative to the highest voltage.
 5.Load stability test: The load is from 0% to 100%,others 60%.
 6.C2、3、11must be knocked down.
 |